AIRBUS | ABP 1-1022 | | Hard Anodize |
AIRBUS | ABP 1-1024 | | Sulphuric Acid Anodising of aluminum |
AIRBUS | AIPS 02-01-002 | | Sulphuric Acid Anodize |
AIRBUS | AIPS 02-01-005 | | Hard Anodising of aluminum |
BAE SYSTEMS | AC7108/1 | | Dry Film Lube |
BAE SYSTEMS | AMS 2700 | Method 1 | Passivation of Corrosion Resistance Steels |
BAE SYSTEMS | MIL-A-8625 | II, III | Anodic Coating for Aluminum and Aluminum Alloys |
BAE SYSTEMS | QQ-P-35 | CRES Only | Passivation of Corrosion Resistance Steels |
BOEING | BAC 5423 | | Penetrant Inspection |
BOEING | BAC 5424 | | Magnetic Particle Inspection |
BOEING | BAC 5665 | | Application of Sol-Gel Conversion Coatings on Corrosion Resistant Alloys for Painting (Approval required for Spray, Manual and Immersion application excluding touch up due to post application operations) |
BOEING | BSS 7039 | | Liquid Penetrant Inspection |
BOEING | BSS 7040 | | Magnetic Particle Inspection |
BOEING | BAC 5632 | | Boric-Sulfuric Acid Anodize |
BOEING | BAC 5719 | | Chemical Film |
BOEING | BAC 5736 | | Prime |
BOEING | BAC 5753 | Method II Only | Cleaning - Descaling of Titanium |
LOCKHEED MARTIN | AMS-B-117 | | Operating Salt Spray |
LOCKHEED MARTIN | AMS-C-26074 (replaces MIL-C-26074) | Class 1 thru 4 | Electroless Nickel Coating |
LOCKHEED MARTIN | WS 11745 | | Electropolish |
MARVIN ENGINEERING GROUP | ALL PROCESSES | | |
NADCAP - NONDESTRUCTIVE TESTING | AC7114/1 | | Magnetic Particle Inspection |
NADCAP - NONDESTRUCTIVE TESTING | AC7114/2 | | Liquid Penetrant Inspection |
NORTHROP GRUMMAN | MIL-A-8625 | | Anodize |
NORTHROP GRUMMAN | MIL-DTL-5541
(replaces MIL-C-5541 & AMS-C-5541 | Type I, II Class 1A, 3 | Chemical Conversion |
NORTHROP GRUMMAN | ACS-PRS-2203 | | Clean |
NORTHROP GRUMMAN | ACS-PRS-7005 | | Penetrant Inspection |
NORTHROP GRUMMAN | ACS-PRS-1053 | | Pre-Penetrant Etch Aluminum Alloys |
NORTHROP GRUMMAN | ASTM A 1417 | | Penetrant Inspection |
NORTHROP GRUMMAN | ASTM B 117 | | Salt Spray Testing |
SIKORSKY AIRCRAFT CORPORATION | MIL-A-8625/SS8483 | II,IIB | Anodic Coating for Aluminum and Aluminum Alloys |
SIKORSKY AIRCRAFT CORPORATION | SS8407 | | Stress Relief |
SIKORSKY AIRCRAFT CORPORATION | SS8515 | | Coating, Oxide Preventive For Titanium, Application Of |
SIKORSKY AIRCRAFT CORPORATION | SS8805 | | NDT - Magnetic Particle Inspection |
SIKORSKY AIRCRAFT CORPORATION | SS8806 | | NDT - Penetrant Inspection |
SPACEX | AMS 2404 | | Electroless Nickel Coating |
SPACEX | AMS 2410 | | Silver Plating |
SPACEX | AMS 2411 | | Silver Plating |
SPACEX | AMS 2454 | | Electroless Nickel w/PTFE |
SPACEX | AMS 2700 | Nitric | Passivation |
SPACEX | ASTM B 912-02 | | Electropolish |
SPACEX | ASTM B733 (Includes ASTM B253, ASTM B849 and AMS 2759/9 | | Electroless Nickel Coating |
SPACEX | MIL-A-63576, AMS 2482 | TYPE III + PTFE Type 1 | Aluminuim Oxide Coating |
SPACEX | MIL-A-8625 | TYPE II & III | Anodize |
SPACEX | MIL-DTL-5541
(replaces MIL-C-5541 & AMS-C-5541 | | Chemical Conversion |
SPACEX | MIL-F-18264, PRC-4002 | | Precision Top Coat |
SPACEX | MIL-PRF-46010, AS5272 | | Dry Film Lube |
SPACEX | MIL-PRF-85285 | | Polyurethane Paint |
SPACEX | SPX-00007578 | | Paint |
ULA | MIL-A-8625 | | ANODIZE COATING FOR ALUMINUM - ALL
TYPES |
ULA | MIL-DTL-5541 | | Chemical Conversion Coatings on Aluminum |
ULA | MIL-DTL-5541F | | CHEM CONV ON ALUMINUM TY 1 CL 1A |
ULA | MIL-DTL-5541F | | CHEM CONV ON ALUMINUM TY 1 CL 3 |
ULA | AMS-QQ-P-35 | | PASSIVATION TREATMENTS FOR
CORROSION-RES |
ULA | AC7114 | | NADCAP NONDESTRUCTIVE TESTING (NDT)
SUPP |
ULA | AC7114/1 | | NADCAP AUDIT CRITERIA FOR NONDESTRUCTIVE TESTING |
ULA | AC7114/2 | | NADCAP AUDIT CRITERIA FOR NONDESTRUCTIVE TESTING |
ULA | ASTM-E-1417 | | PENETRANT INSPECTION, ALL TYPES |
ULA | MIL-L-46010 | | LUBE,SOLIDFILM,HEAT-CURED |
UTC | AMS-C-26074 | | Electroless Nickel Coating |
UTC | AMS-QQ-N-290 | | Nickel Plating (Electrodeposited -FSCMFFP |
UTC | AMS-QQ-P-35 | CRES ONLY | Passivation Treatments for Corrosion-Resistant Steel |
UTC | AMS-QQ-P-416 | | Cadmium Plate |
UTC | MIL-A-8625 | TYPE 11 & 111 | Anodize Aluminum |
UTC | MIL-C-5541 | | Chemical Conversion |
UTC | QQ-P-35 | CRES ONLY | Passivation Treatments for Cres |
UTC | RPS 13.55 | TY IIB & III | Aluminum Anodize |
UTC | RPS 13.81 | | Dry Lube Application |
UTC | RPS 13.84 | | High Temp Primer |
UTC | RPS 13.97 | | Primer Application |
UTC | RPS 15.00 | | Surface Preparation of Heat and Cres Alloys |
UTC | RPS 18.08 | | Magnetic Particle Inspection |
UTC | RPS 18.10 | CRES, ALUM, TITANIUM | Penetrant Inspection |